Recruitment Organization | State Bank of India |
---|---|
Post Name | Clerk (Junior Associate) |
Total Vacancies | 14,191 |
Job Location | All India |
Category | SBI Clerk Result 2025 |
Official Website | bank.sbi |
Event | Date |
---|---|
Application Start Date | 17th December 2024 |
Application End Date | 7th January 2025 |
Preliminary Exam Dates | 22nd, 27th, 28th February, and 1st March 2025 |
Preliminary Exam Result Announcement | 27th March 2025 |
State | Expected Cut-Off Marks |
---|---|
Haryana | Approximately 70.5 |
Delhi | Around 75 |
Punjab | Estimated at 76 |
Uttar Pradesh | Nearly 68 |
Maharashtra | About 71.5 |
Note: These figures are approximate and based on previous trends. For precise cut-offs, refer to the official SBI notification.
Candidates who qualify the preliminary examination will be eligible to appear for the Mains Examination. The Mains Exam is tentatively scheduled for April/May 2025. Admit cards for the Mains Exam will be released in the 2nd week of April 2025.
Stage | Details |
---|---|
Preliminary Examination | Objective test to shortlist candidates for the Mains Exam. |
Mains Examination | A comprehensive test assessing candidates' skills across multiple areas. |
Language Proficiency Test (LPT) | For candidates provisionally selected in the final merit list. |
The release of the SBI Clerk Preliminary Exam Result 2025 marks a significant milestone for aspirants aiming to join the State Bank of India as Junior Associates. Qualified candidates should promptly download their results and begin preparations for the upcoming Mains Examination. For the latest updates and detailed information, always refer to the official SBI website.
Disclaimer: The information provided here is based on available data and trends. For official notifications and updates, please consult the State Bank of India's official communications.